
Products and Services > Business Services > Solutions > Solution Summary > Communication Solutions > International Roaming
![]()
![]()
International Roaming Another value added service from KSC that enables you to connect to the Internet any time, any place, even when you're overseas. Using this service you simply dial into the local Internet Service Provider using your current username and password. You can then surf the Internet quickly and conveniently without having to pay for long-distance calls.
KSC co-operates with a leading international roaming service provider, iPass to offer International Roaming services to our customers. You can log on to the Internet easily and efficiently without the limitation of time and place.
iPass Inc. delivers enterprises simple, secure and manageable connectivity services for mobile workers as they move between office, home, and remote locations. iPass combines its global network of dial-up, Ethernet and the world's largest Wi-Fi footprint with support for campus wireless LANs and home broadband connections to deliver a unified and comprehensive solution.
iPass unifies the management of remote and mobile connectivity and devices. With iPass software and services, customers can make their mobile workers, home office workers and branch and retail locations more productive by delivering a comprehensive solution including global broadband and wireless connectivity, automated device life-cycle management and security validation.
iPass connectivity services unify hundreds of mobile and fixed connectivity networks with a company's private and purchased connections to create a tailored virtual network for their remote and mobile workers. Business travelers use a single username and password to access over 75,000 Wi-Fi hotspot locations across 70 countries, mobile data services in multiple countries, and dial-up around the globe.
![]()
Registration fee : 250 Baht
| RegDial-Up Regions | Price / Minute (Baht)* |
| A (North America) | 3.12 |
| B (Western Europe) | 7.30 |
| C (Asia Pacific 1) | 7.30 |
| D (Latin America 1) | 10.13 |
| E (Eastern Europe, Asia Pacific 2, Latin America 2) | 11.70 |
| F (Middle East, Africa, Rest of World) | 17.17 |
| G (North America Toll Free) | 15.60 |
| H (Western Europe Toll Free) | 17.17 |
| I (Asia Pacific 1 Toll Free) | 17.17 |
| J (Latin America 1 Toll Free) | 23.40 |
| K (Rest of World Toll Free) | 23.40 |
Western Europe = Europe 1
| Code | Country | Region |
| AT | Austria | EU1 |
| BE | Belgium | EU1 |
| DK | Denmark | EU1 |
| FI | Finland | EU1 |
| FR | France | EU1 |
| DE | Germany | EU1 |
| GR | Greece | EU1 |
| IE | Ireland | EU1 |
| IT | Italy | EU1 |
| LU | Luxembourg | EU1 |
| NL | Netherlands | EU1 |
| NO | Norway | EU1 |
| PT | Portugal | EU1 |
| ES | Spain | EU1 |
| SE | Sweden | EU1 |
| CH | Switzerland | EU1 |
| UK | United Kingdom | EU1 |
Western Europe = Europe 2
| Code | Country | Region |
| AL | Albania | EU2 |
| BA | Bosnia-Herzegovina | EU2 |
| BY | Belarus | EU2 |
| BG | Bulgaria | EU2 |
| HR | Croatia | EU2 |
| CY | Cyprus | EU2 |
| CZ | Czech Republic | EU2 |
| EE | Estonia | EU2 |
| GI | Gibraltar | EU2 |
| HU | Hungary | EU2 |
| IS | Iceland | EU2 |
| IL | Israel | EU2 |
| LV | Latvia | EU2 |
| LI | Liechtenstein | EU2 |
| LT | Lithuania | EU2 |
| MK | Macedonia | EU2 |
| MT | Malta | EU2 |
| MC | Monaco | EU2 |
| PL | Poland | EU2 |
| RO | Romania | EU2 |
| RU | Russian Federation | EU2 |
| CS | Serbia and Montenegro | EU2 |
| SK | Slovak Republic | EU2 |
| SI | Slovenia | EU2 |
| TR | Turkey | EU2 |
| UA | Ukraine | EU2 |
North America
| Code | Country | Region |
| CA | Canada | NA1 |
| US | United States | NA1 |
Asia Pacific 1
| Code | Country | Region |
| AU | Australia | AP1 |
| CH | China | AP1 |
| HK | Hong Kong | AP1 |
| IN | India | AP1 |
| ID | Indonesia | AP1 |
| JP | Japan | AP1 |
| KR | Korea (Republic of) | AP1 |
| MY | Malaysia | AP1 |
| NZ | New Zealand | AP1 |
| PH | Philippines | AP1 |
| SG | Singapore | AP1 |
| TW | Taiwan | AP1 |
| TH | Thailand | AP1 |
Asia Pacific 2
| Code | Country | Region |
| BD | Bangladesh | AP2 |
| BT | Bhutan | AP2 |
| BN | Brunei | AP2 |
| KH | Cambodia | AP2 |
| FJ | Fiji Islands | AP2 |
| GU | Guam | AP2 |
| LA | Laos | AP2 |
| MO | Macau | AP2 |
| MN | Mongolia | AP2 |
| MM | Myanmar | AP2 |
| NP | Nepal | AP2 |
| PK | Pakistan | AP2 |
| PG | Papua New Guinea | AP2 |
| MP | N. Mariana Isld/Saipan | AP2 |
| LK | Sri Lanka | AP2 |
| VN | Vietnam | AP2 |
Latin America 1
| Code | Country | Region |
| AR | Argentina | LA1 |
| BR | Brazil | LA1 |
| CL | Chile | LA1 |
| CO | Colombia | LA1 |
| CR | Costa Rica | LA1 |
| MX | Mexico | LA1 |
| PA | Panama | LA1 |
| PE | Peru | LA1 |
| PR | Puerto Rico | LA1 |
| UY | Uruguay | LA1 |
| VE | Venezuela | LA1 |
Latin America 2
| Code | Country | Region |
| AI | Anguilla | LA2 |
| AG | Antigua and Barbuda | LA2 |
| AW | Aruba | LA2 |
| BS | Bahamas | LA2 |
| BB | Barbados | LA2 |
| BZ | Belize | LA2 |
| BM | Bermuda | LA2 |
| BO | Bolivia | LA2 |
| KY | Cayman Islands | LA2 |
| DM | Dominica | LA2 |
| DO | Dominican Republic | LA2 |
| EC | Ecuador | LA2 |
| SV | El Salvador | LA2 |
| GF | French Guiana | LA2 |
| GT | Guatemala | LA2 |
| GY | Guyana | LA2 |
| HT | Haiti | LA2 |
| HN | Honduras | LA2 |
| JM | Jamaica | LA2 |
| MQ | Martinique | LA2 |
| AN | Netherlands Antilles | LA2 |
| NI | Nicaragua | LA2 |
| PY | Paraguay | LA2 |
| TC | Turks & Caicos Islands | LA2 |
| VG | British Virgin Islands | LA2 |
| VI | U.S. Virgin Islands | LA2 |
Rest of World
| Code | Country | Region |
| AM | United ArabEmirates | RW |
| AE | Armenia | RW |
| AO | Angola | RW |
| AZ | Azerbaijan | RW |
| BF | Burkina Faso | RW |
| BH | Bahrain | RW |
| BI | Burundi | RW |
| BJ | Benin | RW |
| BV | Bouvet Island | RW |
| BW | Botswana | RW |
| CC | Cocos-Keeling Island | RW |
| CD | Dem. Rep. Congo (Zaire) | RW |
| CF | Central African Republic | RW |
| CG | Congo Republic | RW |
| CI | Ivory Coast | RW |
| CK | Cook Islands | RW |
| CM | Cameroon | RW |
| CU | Cuba | RW |
| CV | Cape Verde | RW |
| DJ | Djibouti | RW |
| DZ | Algeria | RW |
| EG | Egypt | RW |
| EH | Western Sahara | RW |
| ER | Eritrea | RW |
| ET | Ethiopia | RW |
| FK | Falkland Islands | RW |
| FO | Faeroe Islands | RW |
| GA | Gabon | RW |
| GD | Grenada | RW |
| GE | Georgia | RW |
| GH | Ghana | RW |
| GL | Greenland | RW |
| GM | Gambia | RW |
| GN | Guinea | RW |
| GP | Guadeloupe | RW |
| GQ | Equatorial Guinea | RW |
| GW | Guinea-Bissau | RW |
| IQ | Iraq | RW |
| IR | Iran | RW |
| JO | Jordan | RW |
| KE | Kenya | RW |
| KG | Kyrgyz Republic | RW |
| KM | Comoros | RW |
| KN | St. Kitts and Nevis | RW |
| KW | Kuwait | RW |
| KZ | Kazakhstan | RW |
| LB | Lebanon | RW |
| LC | Saint Lucia | RW |
| LR | Liberia | RW |
| LS | Lesotho | RW |
| LY | Libya | RW |
| MA | Morocco | RW |
| MD | Moldova | RW |
| MG | Madagascar | RW |
| ML | Mali | RW |
| MR | Mauritania | RW |
| MS | Montserrat | RW |
| MU | Mauritius | RW |
| MW | Malawi | RW |
| MZ | Mozambique | RW |
| NA | Namibia | RW |
| NC | New Caledonia | RW |
| NE | Niger | RW |
| NF | Norfolk Islands | RW |
| NG | Nigeria | RW |
| OM | Oman | RW |
| QA | Qatar | RW |
| RE | Reunion Island | RW |
| RW | Rwanda | RW |
| SA | Saudi Arabia | RW |
| SC | Seychelles Islands | RW |
| SD | Sudan | RW |
| SH | St. Helena | RW |
| SL | Sierra Leone | RW |
| SN | Senegal Republic | RW |
| SO | Somalia | RW |
| ST | Sao Tome & Principe | RW |
| SY | Syria | RW |
| SZ | Swaziland | RW |
| TD | Chad | RW |
| TG | Togo | RW |
| TN | Tunisia | RW |
| TP | East Timor | RW |
| TT | Trinidad and Tobago | RW |
| TZ | Tanzania | RW |
| UG | Uganda | RW |
| UM | US Minor outlying Island | RW |
| UZ | Uzbekistan | RW |
| VC | St. Vincent & Grenadines | RW |
| WS | Samoa | RW |
| YE | Yemen | RW |
| YT | Mayotte Island | RW |
| ZA | South Africa | RW |
| ZM | Zambia | RW |
| ZW | Zimbabwe | RW |
Region Legend
| EU1 | Western Europe = Europe 1 | AP2 | Asia Pacific 2 |
| EU2 | Eastern Europe = Europe 2 | LA1 | Latin America 1 |
| NA1 | North America | LA2 | Latin America 2 |
| AP1 | Asia Pacific 1 | RW | Rest of World |
- If a country does not explicitly appear in this table, it is part of Region RW (Rest of World)
- This list is not intended to reflect current iPass coverage





